Fee Structure
| Class | 1st Installment (April – June) | 2nd Installment (July – Sept.) | 3rd Installment (Oct. – Dec.) | 4th Installment (Jan. – March) | Yearly |
| Pre-Nursery & Nursery | 6875 | 6875 | 6875 | 6875 | 27500 |
| Prep-I & II | 6875 | 6875 | 6875 | 6875 | 27500 |
| I | 7000 | 7000 | 7000 | 7000 | 28000 |
| II – III | 7000 | 7000 | 7000 | 7000 | 28000 |
| IV – V | 7000 | 7000 | 7000 | 7000 | 28000 |
| VI – VIII | 8750 | 8750 | 8750 | 8750 | 35000 |
| IX | 10000 | 10000 | 10000 | 10000 | 40000 |
| X | 11250 | 11250 | 11250 | 11250 | 45000 |
| XI (Humanities) & (Commerce) | 12500 | 12500 | 12500 | 12500 | 50000 |
| XI (Science) | 13000 | 13000 | 13000 | 13000 | 52000 |
| XII (Humanities) & (Commerce) | 13500 | 13500 | 13500 | 13500 | 54000 |
| XII (Science) | 15000 | 15000 | 15000 | 15000 | 60000 |
